2018/19 Statistics
UAE Conference Player Statistics
Please note that these stats are not fully up to date as we are still gathering data from rugby clubs.
Top 10 Point Scorers
Rank | Player | Team | Pts |
---|---|---|---|
1 | Louw Marais | SAR 1 | 99 |
2 | Fredrick Holdt | AMB 1 | 72 |
3 | Alexandre Lassut | SAR 1 | 70 |
4 | Alan Foster | HUR 1 | 66 |
5 | Francesco Balestrieri | SAR 1 | 50 |
6 | Liam Stead | HUR 1 | 45 |
7 | Bradley Stuart | TIG 1 | 45 |
8 | Lucian Jansen | AMB 1 | 42 |
9 | Josh Britland | DRA 1 | 41 |
10 | Nicholas Woolley | TIG 1 | 40 |
Top 10 Try Scorers
Rank | Player | Team | Tries |
---|---|---|---|
1 | Alexandre Lassut | SAR 1 | 14 |
2 | Francesco Balestrieri | SAR 1 | 10 |
3 | Liam Stead | HUR 1 | 9 |
4 | Bradley Stuart | TIG 1 | 9 |
5 | Lucian Jansen | AMB 1 | 8 |
6 | Liam Caldwell | TIG 1 | 6 |
7 | Lucien Ruiters | SAR 1 | 6 |
8 | Silipelento Kavauava | SAR 1 | 6 |
9 | Wihan Grobler | AMB 1 | 6 |
10 | Jonathan Taylor | SAR 1 | 5 |
Top 10 Golden Boots
Rank | Player | Team | C | P | DG | Pts |
---|---|---|---|---|---|---|
1 | Louw Marais | SAR 1 | 31 | 4 | 0 | 74 |
2 | Alan Foster | HUR 1 | 21 | 8 | 0 | 66 |
3 | Fredrick Holdt | AMB 1 | 26 | 0 | 0 | 52 |
4 | Nicholas Woolley | TIG 1 | 16 | 1 | 0 | 35 |
5 | Josh Britland | DRA 1 | 10 | 2 | 0 | 26 |
6 | Stefan Van Zyl | SAR 1 | 9 | 2 | 0 | 24 |
7 | John Hughes | SHK 1 | 5 | 1 | 0 | 13 |
8 | Angus Maxfield | DRA 1 | 2 | 2 | 1 | 13 |
9 | Shaquile de Klerk | AMB 1 | 6 | 0 | 0 | 12 |
10 | Rhys Thomas | DRA 1 | 4 | 0 | 0 | 8 |