Yalla Rugby – The Home of Gulf Rugby
Online and frequently at Rugby Park – Dubai Sports City – Dubai, United Arab Emirates
Under 14’s League Table Standings
Rotate device for more stats
Last official update on: 17.01.20
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 49 | 19 | 30 | 0 | 4 | |
2 | ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() ![]() | 1 | 0 | 1 | 0 | 19 | 49 | -30 | 0 | 0 |
Last official update on: 17.01.20
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last official update on: 12.12.19
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 0 | 0 | 153 | 0 | 153 | 0 | 12 | |
2 | ![]() ![]() ![]() | 3 | 2 | 1 | 0 | 102 | 55 | 47 | 0 | 8 | |
3 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 2 | 0 | 40 | 160 | -120 | 0 | 4 | |
4 | ![]() ![]() ![]() | 3 | 0 | 3 | 0 | 0 | 80 | -80 | 0 | 0 |
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 0 | 0 | 147 | 53 | 94 | 0 | 12 | |
2 | ![]() ![]() ![]() | 3 | 2 | 1 | 0 | 120 | 33 | 87 | 0 | 8 | |
3 | ![]() ![]() ![]() | 3 | 1 | 2 | 0 | 53 | 129 | -76 | 0 | 4 | |
4 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 3 | 0 | 59 | 164 | -105 | 0 | 0 |
Please note: Tables are subject to change. Yalla Rugby is not responsible for any changes that may be made.