Yalla Rugby – The Home of Gulf Rugby
Online and frequently at Rugby Park – Dubai Sports City – Dubai, United Arab Emirates
Under 19 Boys Colts League Table Standings
Rotate device for more stats
Last official update on: 12.12.19
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 77 | 52 | 25 | 0 | 2696 | 1536 | 1160 | 42 | 250 | |
2 | ![]() | 72 | 51 | 18 | 3 | 2508 | 1540 | 968 | 40 | 250 | |
3 | ![]() ![]() ![]() | 57 | 43 | 11 | 3 | 1949 | 825 | 1124 | 37 | 215 | |
4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 66 | 40 | 25 | 1 | 2201 | 1636 | 565 | 43 | 205 | |
5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 70 | 39 | 28 | 3 | 1925 | 1812 | 113 | 40 | 202 | |
6 | ![]() ![]() ![]() ![]() ![]() | 71 | 36 | 30 | 5 | 2004 | 1756 | 248 | 28 | 182 | |
7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 52 | 35 | 16 | 1 | 2103 | 1232 | 871 | 36 | 178 | |
8 | ![]() ![]() ![]() ![]() ![]() | 74 | 34 | 39 | 1 | 2007 | 2069 | -62 | 32 | 170 | |
9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 52 | 31 | 18 | 3 | 1644 | 1004 | 640 | 29 | 159 | |
10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 57 | 27 | 28 | 2 | 1417 | 1356 | 61 | 28 | 140 | |
11 | ![]() ![]() ![]() ![]() ![]() | 41 | 29 | 11 | 1 | 1676 | 843 | 833 | 21 | 139 | |
12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 69 | 26 | 42 | 1 | 1607 | 2020 | -413 | 31 | 137 | |
13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 | 34 | 6 | 0 | 1132 | 253 | 879 | 0 | 136 | |
14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 36 | 26 | 9 | 1 | 1002 | 539 | 463 | 24 | 130 | |
15 | ![]() ![]() | 46 | 27 | 19 | 0 | 1071 | 869 | 202 | 21 | 129 | |
16 | ![]() ![]() ![]() ![]() ![]() ![]() | 57 | 24 | 33 | 0 | 1246 | 1574 | -328 | 31 | 127 | |
17 | ![]() ![]() ![]() ![]() | 44 | 25 | 18 | 1 | 1339 | 1116 | 223 | 24 | 126 | |
18 | ![]() ![]() ![]() ![]() ![]() | 65 | 20 | 42 | 3 | 1193 | 2176 | -983 | 23 | 109 | |
19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 | 26 | 2 | 0 | 972 | 70 | 902 | 0 | 104 | |
20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 | 20 | 23 | 0 | 1313 | 1327 | -14 | 19 | 99 | |
21 | ![]() ![]() ![]() ![]() ![]() | 33 | 17 | 12 | 4 | 975 | 612 | 363 | 17 | 93 | |
22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 37 | 20 | 17 | 0 | 516 | 689 | -173 | 0 | 80 | |
23 | ![]() ![]() ![]() ![]() ![]() | 35 | 15 | 19 | 1 | 791 | 1140 | -349 | 7 | 69 | |
24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 | 16 | 8 | 2 | 489 | 325 | 164 | 0 | 68 | |
25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 33 | 13 | 20 | 0 | 892 | 1105 | -213 | 14 | 66 | |
26 | ![]() ![]() | 18 | 13 | 5 | 0 | 736 | 328 | 408 | 13 | 65 | |
27 | ![]() ![]() | 32 | 14 | 18 | 0 | 423 | 633 | -210 | 0 | 56 | |
28 | ![]() ![]() | 22 | 13 | 8 | 1 | 371 | 270 | 101 | 0 | 54 | |
29 | ![]() ![]() ![]() | 41 | 10 | 31 | 0 | 652 | 1648 | -996 | 13 | 53 | |
30 | ![]() ![]() ![]() ![]() | 21 | 11 | 10 | 0 | 405 | 310 | 95 | 0 | 44 | |
31 | ![]() ![]() ![]() | 13 | 8 | 4 | 1 | 319 | 209 | 110 | 7 | 41 | |
32 | ![]() ![]() ![]() ![]() ![]() ![]() | 22 | 10 | 12 | 0 | 306 | 402 | -96 | 0 | 40 | |
33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 | 9 | 29 | 2 | 543 | 916 | -373 | 0 | 40 | |
34 | ![]() ![]() | 13 | 8 | 4 | 1 | 226 | 225 | 1 | 0 | 34 | |
35 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 | 8 | 18 | 1 | 313 | 592 | -279 | 0 | 34 | |
36 | Harlequins B | 25 | 8 | 16 | 1 | 235 | 647 | -412 | 0 | 34 | |
37 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 5 | 2 | 0 | 167 | 89 | 78 | 9 | 29 | |
38 | ![]() ![]() | 19 | 7 | 12 | 0 | 437 | 378 | 59 | 0 | 28 | |
39 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 6 | 1 | 0 | 272 | 153 | 119 | 2 | 26 | |
40 | ![]() ![]() ![]() | 9 | 6 | 3 | 0 | 204 | 130 | 74 | 0 | 24 | |
41 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 4 | 6 | 0 | 351 | 286 | 65 | 8 | 24 | |
42 | ![]() ![]() | 7 | 4 | 2 | 1 | 170 | 102 | 68 | 5 | 23 | |
43 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 5 | 2 | 0 | 349 | 102 | 247 | 2 | 22 | |
44 | Wasps 2 | 8 | 5 | 3 | 0 | 170 | 152 | 18 | 2 | 22 | |
45 | ![]() ![]() ![]() ![]() ![]() | 20 | 3 | 17 | 0 | 335 | 724 | -389 | 9 | 21 | |
46 | ![]() ![]() | 7 | 5 | 2 | 0 | 173 | 71 | 102 | 0 | 20 | |
47 | Bluebirds RFC | 5 | 5 | 0 | 0 | 92 | 32 | 60 | 0 | 20 | |
48 | Yalla Rugby | 9 | 5 | 4 | 0 | 195 | 157 | 38 | 0 | 20 | |
49 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 5 | 7 | 0 | 169 | 211 | -42 | 0 | 20 | |
50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21 | 5 | 16 | 0 | 214 | 464 | -250 | 0 | 20 | |
51 | ![]() ![]() | 25 | 4 | 21 | 0 | 464 | 1276 | -812 | 4 | 20 | |
52 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 4 | 1 | 0 | 138 | 47 | 91 | 3 | 19 | |
53 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 4 | 0 | 0 | 155 | 34 | 121 | 2 | 18 | |
54 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 1 | 0 | 82 | 56 | 26 | 5 | 17 | |
55 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 4 | 5 | 0 | 289 | 314 | -25 | 1 | 17 | |
56 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 3 | 6 | 0 | 172 | 281 | -109 | 5 | 17 | |
57 | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 4 | 25 | 1 | 379 | 1205 | -826 | -1 | 17 | |
58 | ![]() ![]() | 5 | 4 | 1 | 0 | 119 | 45 | 74 | 0 | 16 | |
59 | ![]() ![]() | 7 | 4 | 3 | 0 | 126 | 111 | 15 | 0 | 16 | |
60 | ![]() ![]() ![]() ![]() ![]() | 12 | 4 | 8 | 0 | 148 | 228 | -80 | 0 | 16 | |
61 | ![]() ![]() ![]() ![]() ![]() | 31 | 2 | 29 | 0 | 448 | 1406 | -958 | 8 | 16 | |
62 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 0 | 1 | 181 | 28 | 153 | 0 | 14 | |
63 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 3 | 1 | 1 | 72 | 63 | 9 | 0 | 14 | |
64 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 1 | 0 | 103 | 61 | 42 | 1 | 13 | |
65 | Wasps 1 | 14 | 2 | 12 | 0 | 172 | 324 | -152 | 5 | 13 | |
66 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 2 | 6 | 0 | 130 | 306 | -176 | 5 | 13 | |
67 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 1 | 0 | 181 | 28 | 153 | 0 | 12 | |
68 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 0 | 0 | 153 | 0 | 153 | 0 | 12 | |
69 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 0 | 0 | 138 | 19 | 119 | 0 | 12 | |
70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 1 | 0 | 169 | 52 | 117 | 0 | 12 | |
71 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 0 | 0 | 118 | 20 | 98 | 0 | 12 | |
72 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 0 | 0 | 147 | 53 | 94 | 0 | 12 | |
73 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 1 | 0 | 137 | 67 | 70 | 0 | 12 | |
74 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 1 | 0 | 129 | 60 | 69 | 0 | 12 | |
75 | ![]() ![]() | 5 | 3 | 2 | 0 | 100 | 59 | 41 | 0 | 12 | |
76 | ![]() ![]() | 5 | 3 | 2 | 0 | 77 | 141 | -64 | 0 | 12 | |
77 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15 | 3 | 12 | 0 | 220 | 660 | -440 | 0 | 12 | |
78 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 1 | 1 | 94 | 87 | 7 | 1 | 11 | |
79 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 0 | 1 | 111 | 47 | 64 | 0 | 10 | |
80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2 | 2 | 1 | 62 | 71 | -9 | 0 | 10 | |
81 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2 | 3 | 0 | 73 | 92 | -19 | 2 | 10 | |
82 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 2 | 4 | 0 | 111 | 185 | -74 | 2 | 10 | |
83 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 2 | 5 | 0 | 155 | 261 | -106 | 2 | 10 | |
84 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 1 | 0 | 76 | 77 | -1 | 1 | 9 | |
85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 2 | 5 | 0 | 109 | 216 | -107 | 1 | 9 | |
86 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 1 | 0 | 125 | 38 | 87 | 0 | 8 | |
87 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 0 | 0 | 70 | 0 | 70 | 0 | 8 | |
88 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 2 | 0 | 121 | 104 | 17 | 0 | 8 | |
89 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 2 | 1 | 89 | 76 | 13 | 2 | 8 | |
90 | ![]() ![]() | 4 | 2 | 2 | 0 | 65 | 53 | 12 | 0 | 8 | |
91 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 1 | 0 | 80 | 74 | 6 | 0 | 8 | |
92 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 2 | 0 | 129 | 125 | 4 | 0 | 8 | |
93 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 2 | 0 | 109 | 137 | -28 | 0 | 8 | |
94 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2 | 3 | 0 | 100 | 141 | -41 | 0 | 8 | |
95 | ![]() ![]() | 4 | 2 | 2 | 0 | 48 | 93 | -45 | 0 | 8 | |
96 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 2 | 0 | 88 | 140 | -52 | 0 | 8 | |
97 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2 | 3 | 0 | 92 | 148 | -56 | 0 | 8 | |
98 | ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 2 | 0 | 81 | 144 | -63 | 0 | 8 | |
99 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 2 | 1 | 78 | 58 | 20 | 0 | 6 | |
100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 1 | 6 | 0 | 44 | 180 | -136 | 2 | 6 | |
101 | ![]() ![]() ![]() | 9 | 2 | 7 | 0 | 53 | 333 | -280 | -2 | 6 | |
102 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 3 | 0 | 36 | 76 | -40 | 1 | 5 | |
103 | Amman Citadel | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 0 | 4 | |
104 | Beirut Select | 1 | 1 | 0 | 0 | 26 | 19 | 7 | 0 | 4 | |
105 | Amman Nomads | 2 | 1 | 1 | 0 | 26 | 29 | -3 | 0 | 4 | |
106 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 2 | 0 | 44 | 53 | -9 | 0 | 4 | |
107 | ![]() ![]() | 3 | 1 | 2 | 0 | 19 | 48 | -29 | 0 | 4 | |
108 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 2 | 0 | 29 | 68 | -39 | 0 | 4 | |
109 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 1 | 0 | 49 | 97 | -48 | 0 | 4 | |
110 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 3 | 0 | 64 | 114 | -50 | 0 | 4 | |
111 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 3 | 0 | 42 | 103 | -61 | 0 | 4 | |
112 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 3 | 0 | 39 | 101 | -62 | 0 | 4 | |
113 | ![]() ![]() | 4 | 1 | 3 | 0 | 49 | 129 | -80 | 0 | 4 | |
114 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 3 | 0 | 35 | 124 | -89 | 0 | 4 | |
115 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 3 | 0 | 42 | 155 | -113 | 0 | 4 | |
116 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 2 | 0 | 40 | 160 | -120 | 0 | 4 | |
117 | ![]() ![]() ![]() ![]() ![]() | 7 | 1 | 6 | 0 | 177 | 355 | -178 | 0 | 4 | |
118 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 1 | 13 | 0 | 183 | 753 | -570 | 0 | 4 | |
119 | Joining Jack | 1 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 2 | |
120 | Dubai 7s 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
120 | Dubai 7s 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
122 | ![]() ![]() | 5 | 0 | 4 | 1 | 46 | 102 | -56 | 0 | 2 | |
123 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 4 | 0 | 48 | 129 | -81 | 2 | 2 | |
124 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 5 | 1 | 10 | 119 | -109 | 0 | 2 | |
125 | ![]() ![]() ![]() | 7 | 0 | 6 | 1 | 32 | 159 | -127 | 0 | 2 | |
126 | AD French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Al Maha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Amblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Bahrain Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Barrelhouse Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Doha Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Dragons Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Dubai Sevens Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Eagles Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | East Coast Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Exiles Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Hurricanes Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Knights Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | KnightsEagles Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Lankans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | MAH U19 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Rak Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Sharks Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
