Yalla Rugby
Barbarians
Player | Nationality | Appearances | First/Last Appearance |
---|---|---|---|
Phil Vyas | England | 13 | 2016, 2017, 2018 |
Rob Forster | England | 13 | 2016, 2017, 2018 |
Danny Thomas | England | 12 | 2016, 2017, 2018 |
Ben Tilston | England | 8 | 2016, 2017 |
Kyle Theron | South Africa | 8 | 2016, 2017 |
Martin Ray | England | 5 | 2016, 2017 |
Max Physick | England | 5 | 2017 |
Martin Oakley | England | 5 | 2018 |
Johnathan Raath | South Africa | 5 | 2018 |
William Whitehouse | Georgia | 5 | 2018 |
Aaron Hennessy | Ireland | 5 | 2018 |
Albert Kunkler | Germany | 5 | 2018 |
Daniel Yeow | England | 5 | 2018 |
Joshua Ives | England | 5 | 2018 |
Matthew Gee | England | 5 | 2018 |
Caleb Anderson | Ireland | 4 | 2017 |
Sean Gillies | Scotland | 4 | 2018 |
James Mulhair | Ireland | 4 | 2018 |
Paul Waters | Ireland | 4 | 2018 |
William Newman | South Africa | 4 | 2016 |
Alex Carlton-Porter | England | 4 | 2016 |
Kyle Van Rooyen | South Africa | 4 | 2016 |
Niklaus Franz | England | 4 | 2017 |
Johnny Tremura | Wales | 4 | 2018 |
Grant Olsen | New Zealand | 4 | 2018 |
Niko Volavola | Fiji | 4 | 2018 |
Hassan Enabtawi | Lebanon | 4 | 2018 |
Joe Corcoran | Ireland | 3 | 2018 |
Daniel Crumplin | England | 3 | 2018 |
Jehan Sheikh | England | 3 | 2018 |
David Jackson | England | 3 | 2017 |
Malan Volschenk | South Africa | 3 | 2016 |
Charles Groves | England | 3 | 2017 |
Jonny Corcoran | Ireland | 2 | 2018 |
Matthew Van Zyl | South Africa | 3 | 2017 |
Anton De Waal | South Africa | 2 | 2016 |
Shane Hart-Jones | England | 2 | 2016 |
Dean Harrison | England | 2 | 2018 |
Mansoor Alzaabi | United Arab Emirates | 2 | 2018 |
Alex Johnson | England | 2 | 2018 |
[mts_testimonial layout=”card_box_full_width” category=”296″ number=”10″ order_by=”date” testimonials=”” color_scheme=”#afafaf” show_title=”” show_image=”” show_rating=”1″ show_position=”1″]