Rotate device for more stats
Last official update on: 23.11.19
UAE Premiership
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 210 | 55 | 155 | 4 | 24 | W W W | |
2 | 5 | 4 | 1 | 0 | 185 | 77 | 108 | 5 | 21 | W W W | |
3 | 5 | 3 | 2 | 0 | 162 | 132 | 30 | 2 | 14 | W L L | |
4 | 5 | 2 | 3 | 0 | 107 | 153 | -46 | 4 | 12 | W L L | |
5 | 5 | 1 | 4 | 0 | 102 | 168 | -66 | 2 | 6 | W L L | |
6 | 5 | 0 | 5 | 0 | 76 | 257 | -181 | 0 | 0 | L L L |
Please note: Tables are subject to change. Yalla Rugby is not responsible for any changes that may be made.
View Other League Tables
Points Calculation System
Win = 4 Points, Draw = 2 Points, Loss = 0 Points
Score 4 tries (or more) = 1 Bonus Point
Lose by 7 points (or less) = 1 Bonus Point
Forfeiting team = -2 Bonus Points, Score of 0
Forfeiting team opposition = 1 Bonus Point, Score of 30, 4 Points