Yalla Rugby – The Home of Gulf Rugby
Online and frequently at Rugby Park – Dubai Sports City – Dubai, United Arab Emirates. Terms & Conditions of use.
Last official update on: 12.11.21
Pos | Team | PF | PA | PD | Pts |
---|---|---|---|---|---|
1 | ![]() | 374 | 43 | 331 | 66 |
2 | ![]() | 226 | 225 | 1 | 52 |
3 | ![]() | 169 | 211 | -42 | 52 |
4 | ![]() | 291 | 182 | 109 | 46 |
5 | ![]() | 148 | 228 | -80 | 44 |
6 | ![]() | 204 | 130 | 74 | 40 |
7 | Harlequins B | 144 | 279 | -135 | 36 |
8 | ![]() ![]() | 171 | 106 | 65 | 24 |
9 | ![]() ![]() | 94 | 185 | -91 | 22 |
10 | ![]() ![]() ![]() | 32 | 159 | -127 | 18 |
11 | ![]() ![]() | 14 | 119 | -105 | 10 |
Please note: Tables are subject to change. Yalla Rugby is not responsible for any changes that may be made.
Points Calculation System
Win = 3 Points, Draw = 2 Points, Loss = 1 Point